Maytag® 18.2 Cu. Ft. Fingerprint Resistant Stainless Steel Top Freezer Refrigerator
Model #: MRT118FFFZ$999.95Save $99.99
$899.96
Delivery Charges May Apply
For screen reader problems with this website, please call410-861-85004 1 0 8 6 1 8 5 0 0Standard carrier rates apply to texts.
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Light(s): | Incandescent |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 47.81 |
Shipping Weight: | 170 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Cooking System: | Convection |
Element Type: | Radiant |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Convection Roast |
Broiling: | Yes |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 7 |
Cleaning Method: | Self Cleaning |
Kitchen Timer: | Yes |
Electrical Requirements: | 120/240 V; 40 A |
Drawer Type: | Storage |
Cooktop Surface: | Glass |
Cooktop Color: | Black |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 6.4 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.