Maytag® 30" Black Freestanding Gas Range
Model #: MGR6600FB$1,149.95Save $115.85
$1,034.10
Delivery Charges May Apply
For screen reader problems with this website, please call410-861-85004 1 0 8 6 1 8 5 0 0Standard carrier rates apply to texts.
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Handle Color: | Black |
Handle Type: | Professional |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 46.63 |
Shipping Weight: | 170 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock; Timer |
Cooking System: | Thermal |
Broiler Wattage: | 3400 |
Element Type: | Radiant |
Safety Features: | Hot Surface Indicator Light |
Number of Oven(s): | 1 |
Baking: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 5 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Kitchen Timer: | Yes |
Electrical Requirements: | 120/240 V; 40 A |
Drawer Type: | Storage |
Control Panel Color: | Black |
Cooktop Surface: | Glass |
Cooktop Color: | Black |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 5.3 |
Manufacturer Warranty | 10 Year |
Color Finish Name | Black |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 27.75 |
Height (in.) | 46.88 |
Width (in.) | 29.88 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.