Maytag® 30" White Freestanding Gas Range
Model #: MGR6600FW$1,149.95Save $NaN
$1,149.95
Delivery Charges May Apply
For screen reader problems with this website, please call410-861-85004 1 0 8 6 1 8 5 0 0Standard carrier rates apply to texts.
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Delivery Charges May Apply
Kilowatt Hrs. per Year: | 436 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 30.63 |
Height (in.) | 65.75 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.