KitchenAid® 30" Stainless Steel Slide In Gas Range
Model #: KSGG700ESSSale $1,799.00
$2,599.99
Save $800.99
Ends Dec 20, 2023
Delivery Charges May Apply
For screen reader problems with this website, please call410-861-85004 1 0 8 6 1 8 5 0 0Standard carrier rates apply to texts.
JJ Gloss
410-861-8500
A capacity of up to 35 pounds makes this automatic ice maker a fundamental accessory every time you entertain. Clear Ice Technology helps produce cubes of appealing clarity, size and shape that are ideal for everyday use. True Flush Installation blends with surrounding cabinetry for a refined built-in look.
Color | Stainless Steel with PrintShield™ Finish |
---|
Defrost Type | Automatic |
---|---|
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Water Filter Part Number | F2WC9I1 |
Cabinet Finish | Textured |
---|---|
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Cutout Dimensions (WxDxH) | 18" x 25" x 34.5" |
---|---|
Depth Closed Excluding Handles | 23.13" |
Depth Excluding Doors | 21.5" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Cabinet/Door Hinge | 34.38" |
Appliance Color | Stainless Steel |
---|---|
Depth (in.) | 24 |
Height (in.) | 26.02 |
Ice Storage Capacity (lbs.) | 35 |
Installation Type | Freestanding |
Overall Height (in.) | 26.02 |
Width (in.) | 17.69 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 18 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
$2,749.95
Save $275.85
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
Delivery Charges May Apply
$2,599.99
Save $800.99
Ends Dec 20, 2023
Delivery Charges May Apply
$2,599.99
Save $900.99
Ends Dec 20, 2023
Delivery Charges May Apply
Allows the door to sit flush without protruding or leaving a gap between the ice maker and adjoining cabinets, providing a built-in look that adds a touch of style to your kitchen or bar space.
Provides a uniform 3/4" x 3/4" x 1/2" size and shape that is ideal for daily use or a variety of entertaining needs.
Makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Ensures a generous supply of clear, fresh ice is conveniently at your fingertips.
Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
Allows a more custom installation with a design that removes the need to account for a hinge.
Ice is produced 56% faster, compared to normal mode, when ice is needed quickly.
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 26.02 |
Ice Storage Capacity (lbs.) | 35 |
Installation Type | Freestanding |
Overall Height (in.) | 26.02 |
Width (in.) | 17.69 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 18 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Color | Stainless Steel with PrintShield™ Finish |
Cutout Dimensions (WxDxH) | 18" x 25" x 34.5" |
Depth Closed Excluding Handles | 23.13" |
Depth Excluding Doors | 21.5" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Cabinet/Door Hinge | 34.38" |
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | F2WC9I1 |
Ambient Temperature Range | 55F to 110F |
Drain Pump | No, Gravity Drain |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.